Empire Company Limited (TSX: EMP.A) Management’s primary objective is to maximize the long-term sustainable value of Empire through enhancing the worth of the Company’s net assets. This is accomplished through direct ownership and equity participation in businesses that management understands and believes to have the potential for long-term sustainable growth and profitability, principally food retailing and related real estate.
($ in millions, except per share amounts) | 52 Weeks Ended May 2, 2020 |
52 Weeks Ended May 4, 2019 |
52 Weeks Ended May 5, 2018 |
---|---|---|---|
Sales | $ 26,588.2 | $ 25,142.0 | $ 24,214.6 |
Operating income (loss) | 1,111.8 | 652.3 | 346.5 |
Adjusted operating income(1) | 1,130.1 | 683.6 | 601.7 |
EBITDA(1) | 1,892.4 | 1,069.5 | 785.7 |
Adjusted EBITDA(1) | 1,892.4 | 1,076.2 | 1,014.7 |
Net earnings (loss)(2) | 583.5 | 387.3 | 159.5 |
per share (fully diluted) | 2.15 | 1.42 | 0.59 |
Adjusted net earnings(1)(2) | 596.8 | 410.0 | 344.3 |
per share (fully diluted) | 2.20 | 1.50 | 1.27 |
Book value per common share(1) | 14.51 | 14.72 | 13.62 |
Dividends per share | 0.48 | 0.44 | 0.42 |
Click on image to enlarge
(1) See “Glossary” section of this website.
(2) Attributable to owners of the Company.
Market Data provided by TMX, and powered by QuoteMedia