Date Declared | Record Date | Ex-Dividend Date | Payment Date | Amount* | Frequency | Type |
---|---|---|---|---|---|---|
3/10/2022 | 4/14/2022 | 4/13/2022 | 4/29/2022 | 0.15 | Quarter | Regular Cash |
12/9/2021 | 1/14/2022 | 1/13/2022 | 1/28/2022 | 0.15 | Quarter | Regular Cash |
9/9/2021 | 10/15/2021 | 10/14/2021 | 10/29/2021 | 0.15 | Quarter | Regular Cash |
6/23/2021 | 7/15/2021 | 7/14/2021 | 7/30/2021 | 0.15 | Quarter | Regular Cash |
3/10/2021 | 4/15/2021 | 4/14/2021 | 4/30/2021 | 0.13 | Quarter | Regular Cash |
12/10/2020 | 1/15/2021 | 1/14/2021 | 1/29/2021 | 0.13 | Quarter | Regular Cash |
9/10/2020 | 10/15/2020 | 10/14/2020 | 10/30/2020 | 0.13 | Quarter | Regular Cash |
6/18/2020 | 7/15/2020 | 7/14/2020 | 7/31/2020 | 0.13 | Quarter | Regular Cash |
3/12/2020 | 4/15/2020 | 4/14/2020 | 4/30/2020 | 0.12 | Quarter | Regular Cash |
12/12/2019 | 1/15/2020 | 1/14/2020 | 1/31/2020 | 0.12 | Quarter | Regular Cash |
9/12/2019 | 10/15/2019 | 10/11/2019 | 10/31/2019 | 0.12 | Quarter | Regular Cash |
6/27/2019 | 7/15/2019 | 7/12/2019 | 7/31/2019 | 0.12 | Quarter | Regular Cash |
3/13/2019 | 4/15/2019 | 4/12/2019 | 4/30/2019 | 0.11 | Quarter | Regular Cash |
12/13/2018 | 1/15/2019 | 1/14/2019 | 1/31/2019 | 0.11 | Quarter | Regular Cash |
9/13/2018 | 10/15/2018 | 10/12/2018 | 10/31/2018 | 0.11 | Quarter | Regular Cash |
6/28/2018 | 7/13/2018 | 7/12/2018 | 7/31/2018 | 0.11 | Quarter | Regular Cash |
3/14/2018 | 4/13/2018 | 4/12/2018 | 4/30/2018 | 0.1050 | Quarter | Regular Cash |
12/13/2017 | 1/15/2018 | 1/12/2018 | 1/31/2018 | 0.1050 | Quarter | Regular Cash |
9/14/2017 | 10/13/2017 | 10/12/2017 | 10/31/2017 | 0.1050 | Quarter | Regular Cash |
6/28/2017 | 7/14/2017 | 7/12/2017 | 7/31/2017 | 0.1050 | Quarter | Regular Cash |
3/15/2017 | 4/13/2017 | 4/11/2017 | 4/28/2017 | 0.1025 | Quarter | Regular Cash |
12/14/2016 | 1/13/2017 | 1/11/2017 | 1/31/2017 | 0.1025 | Quarter | Regular Cash |
9/15/2016 | 10/14/2016 | 10/12/2016 | 10/31/2016 | 0.1025 | Quarter | Regular Cash |
6/28/2016 | 7/15/2016 | 7/13/2016 | 7/29/2016 | 0.1025 | Quarter | Regular Cash |
3/9/2016 | 4/15/2016 | 4/13/2016 | 4/29/2016 | 0.10 | Quarter | Regular Cash |
12/8/2015 | 1/15/2016 | 1/13/2016 | 1/29/2016 | 0.10 | Quarter | Regular Cash |
9/9/2015 | 10/15/2015 | 10/13/2015 | 10/30/2015 | 0.10 | Quarter | Regular Cash |
9/10/2015 | 9/21/2015 | 9/29/2015 | 9/28/2015 | 3 for 1 | Stock Split | |
6/24/2015 | 7/15/2015 | 7/13/2015 | 7/31/2015 | 0.10 | Quarter | Regular Cash |
3/12/2015 | 4/15/2015 | 4/13/2015 | 4/30/2015 | 0.09 | Quarter | Regular Cash |
12/12/2014 | 1/15/2015 | 1/13/2015 | 1/30/2015 | 0.09 | Quarter | Regular Cash |
9/10/2014 | 10/15/2014 | 10/10/2014 | 10/31/2014 | 0.09 | Quarter | Regular Cash |
6/26/2014 | 7/15/2014 | 7/11/2014 | 7/31/2014 | 0.09 | Quarter | Regular Cash |
3/12/2014 | 4/15/2014 | 4/11/2014 | 4/30/2014 | 0.086667 | Quarter | Regular Cash |
12/12/2013 | 1/15/2014 | 1/13/2014 | 1/31/2014 | 0.086667 | Quarter | Regular Cash |
9/12/2013 | 10/15/2013 | 10/10/2013 | 10/31/2013 | 0.086667 | Quarter | Regular Cash |
6/27/2013 | 7/15/2013 | 7/11/2013 | 7/31/2013 | 0.086667 | Quarter | Regular Cash |
3/12/2013 | 4/15/2013 | 4/11/2013 | 4/30/2013 | 0.08 | Quarter | Regular Cash |
12/13/2012 | 1/15/2013 | 1/11/2013 | 1/31/2013 | 0.08 | Quarter | Regular Cash |
9/13/2012 | 10/15/2012 | 10/11/2012 | 10/31/2012 | 0.08 | Quarter | Regular Cash |
6/28/2012 | 7/13/2012 | 7/11/2012 | 7/31/2012 | 0.08 | Quarter | Regular Cash |
3/13/2012 | 4/13/2012 | 4/11/2012 | 4/30/2012 | 0.075 | Quarter | Regular Cash |
12/15/2011 | 1/13/2012 | 1/11/2012 | 1/31/2012 | 0.075 | Quarter | Regular Cash |
9/14/2011 | 10/14/2011 | 10/12/2011 | 10/31/2011 | 0.075 | Quarter | Regular Cash |
6/30/2011 | 7/15/2011 | 7/13/2011 | 7/29/2011 | 0.075 | Quarter | Regular Cash |
3/8/2011 | 4/15/2011 | 4/13/2011 | 4/29/2011 | 0.066667 | Quarter | Regular Cash |
12/9/2010 | 1/14/2011 | 1/12/2011 | 1/31/2011 | 0.066667 | Quarter | Regular Cash |
9/10/2010 | 10/15/2010 | 10/13/2010 | 10/29/2010 | 0.066667 | Quarter | Regular Cash |
6/25/2010 | 7/15/2010 | 7/13/2010 | 7/30/2010 | 0.066667 | Quarter | Regular Cash |
3/10/2010 | 4/15/2010 | 4/13/2010 | 4/30/2010 | 0.061667 | Quarter | Regular Cash |
12/10/2009 | 1/15/2010 | 1/13/2010 | 1/29/2010 | 0.061667 | Quarter | Regular Cash |
9/11/2009 | 10/15/2009 | 10/13/2009 | 10/30/2009 | 0.061667 | Quarter | Regular Cash |
6/26/2009 | 7/15/2009 | 7/13/2009 | 7/31/2009 | 0.061667 | Quarter | Regular Cash |
3/11/2009 | 4/15/2009 | 4/13/2009 | 4/30/2009 | 0.058333 | Quarter | Regular Cash |
12/11/2008 | 1/15/2009 | 1/13/2009 | 1/30/2009 | 0.058333 | Quarter | Regular Cash |
9/11/2008 | 10/15/2008 | 10/10/2008 | 10/31/2008 | 0.058333 | Quarter | Regular Cash |
6/26/2008 | 7/15/2008 | 7/11/2008 | 7/31/2008 | 0.058333 | Quarter | Regular Cash |
3/11/2008 | 4/14/2008 | 4/10/2008 | 4/30/2008 | 0.055 | Quarter | Regular Cash |
12/13/2007 | 1/14/2008 | 1/10/2008 | 1/31/2008 | 0.055 | Quarter | Regular Cash |
9/12/2007 | 10/15/2007 | 10/11/2007 | 10/31/2007 | 0.055 | Quarter | Regular Cash |
6/28/2007 | 7/16/2007 | 7/12/2007 | 7/31/2007 | 0.055 | Quarter | Regular Cash |
3/15/2007 | 4/13/2007 | 4/11/2007 | 4/30/2007 | 0.05 | Quarter | Regular Cash |
12/13/2006 | 1/15/2007 | 1/11/2007 | 1/31/2007 | 0.05 | Quarter | Regular Cash |
9/13/2006 | 10/13/2006 | 10/11/2006 | 10/31/2006 | 0.05 | Quarter | Regular Cash |
6/29/2006 | 7/15/2006 | 7/12/2006 | 7/31/2006 | 0.05 | Quarter | Regular Cash |
3/16/2006 | 4/14/2006 | 4/11/2006 | 4/28/2006 | 0.046667 | Quarter | Regular Cash |
12/14/2005 | 1/13/2006 | 1/11/2006 | 1/31/2006 | 0.046667 | Quarter | Regular Cash |
9/8/2005 | 10/14/2005 | 10/12/2005 | 10/28/2005 | 0.046667 | Quarter | Regular Cash |
6/24/2005 | 7/15/2005 | 7/13/2005 | 7/29/2005 | 0.046667 | Quarter | Regular Cash |
3/9/2005 | 4/15/2005 | 4/13/2005 | 4/29/2005 | 0.04 | Quarter | Regular Cash |
12/13/2004 | 1/14/2005 | 1/12/2005 | 1/31/2005 | 0.04 | Quarter | Regular Cash |
9/9/2004 | 10/15/2004 | 10/13/2004 | 10/29/2004 | 0.04 | Quarter | Regular Cash |
6/24/2004 | 7/15/2004 | 7/13/2004 | 7/30/2004 | 0.04 | Quarter | Regular Cash |
3/5/2004 | 4/15/2004 | 4/13/2004 | 4/30/2004 | 0.033333 | Quarter | Regular Cash |
12/11/2003 | 1/15/2004 | 1/13/2004 | 1/30/2004 | 0.033333 | Quarter | Regular Cash |
9/10/2003 | 10/15/2003 | 10/10/2003 | 10/31/2003 | 0.033333 | Quarter | Regular Cash |
6/26/2003 | 7/15/2003 | 7/11/2003 | 7/31/2003 | 0.033333 | Quarter | Regular Cash |
3/6/2003 | 4/15/2003 | 4/11/2003 | 4/30/2003 | 0.0275 | Quarter | Regular Cash |
12/11/2002 | 1/15/2003 | 1/13/2003 | 1/31/2003 | 0.0275 | Quarter | Regular Cash |
9/12/2002 | 10/15/2002 | 10/10/2002 | 10/31/2002 | 0.0275 | Quarter | Regular Cash |
9/26/2002 | 10/7/2002 | 10/3/2002 | 2 for 1 | Stock Split | ||
6/27/2002 | 7/15/2002 | 7/11/2002 | 7/31/2002 | 0.0275 | Quarter | Regular Cash |
3/8/2002 | 4/15/2002 | 4/11/2002 | 4/30/2002 | 0.01875 | Quarter | Regular Cash |
12/12/2001 | 1/15/2002 | 1/11/2002 | 1/31/2002 | 0.01875 | Quarter | Regular Cash |
9/13/2001 | 10/15/2001 | 10/11/2001 | 10/31/2001 | 0.01875 | Quarter | Regular Cash |
6/29/2001 | 7/13/2001 | 7/11/2001 | 7/31/2001 | 0.015 | Quarter | Regular Cash |
3/7/2001 | 4/12/2001 | 4/10/2001 | 4/30/2001 | 0.015 | Quarter | Regular Cash |
12/11/2000 | 1/15/2001 | 1/10/2001 | 1/31/2001 | 0.015 | Quarter | Regular Cash |
9/7/2000 | 10/13/2000 | 10/11/2000 | 10/31/2000 | 0.015 | Quarter | Regular Cash |
6/29/2000 | 7/14/2000 | 7/12/2000 | 7/31/2000 | 0.011667 | Quarter | Regular Cash |
3/9/2000 | 4/14/2000 | 4/12/2000 | 4/28/2000 | 0.011667 | Quarter | Regular Cash |
12/8/1999 | 1/14/2000 | 1/12/2000 | 1/31/2000 | 0.011667 | Quarter | Regular Cash |
9/9/1999 | 10/15/1999 | 10/13/1999 | 10/29/1999 | 0.011667 | Quarter | Regular Cash |
6/23/1999 | 7/16/1999 | 7/13/1999 | 7/30/1999 | 0.011667 | Quarter | Regular Cash |
3/11/1999 | 4/15/1999 | 4/13/1999 | 4/30/1999 | 0.011667 | Quarter | Regular Cash |
12/8/1998 | 1/15/1999 | 1/13/1999 | 1/29/1999 | 0.011667 | Quarter | Regular Cash |
9/11/1998 | 10/15/1998 | 10/13/1998 | 10/30/1998 | 0.011667 | Quarter | Regular Cash |
7/13/1998 | 7/15/1998 | 7/13/1998 | 7/31/1998 | 0.010417 | Quarter | Regular Cash |
4/13/1998 | 4/15/1998 | 4/13/1998 | 4/30/1998 | 0.010417 | Quarter | Regular Cash |
12/9/1997 | 1/15/1998 | 1/13/1998 | 1/30/1998 | 0.010417 | Quarter | Regular Cash |
9/9/1997 | 10/15/1997 | 10/10/1997 | 10/31/1997 | 0.010417 | Quarter | Regular Cash |
6/27/1997 | 7/15/1997 | 7/11/1997 | 7/31/1997 | 0.009167 | Quarter | Regular Cash |
3/21/1997 | 4/15/1997 | 4/11/1997 | 4/30/1997 | 0.009167 | Quarter | Regular Cash |
12/11/1996 | 1/15/1997 | 1/13/1997 | 1/31/1997 | 0.009167 | Quarter | Regular Cash |
9/10/1996 | 10/15/1996 | 10/10/1996 | 10/31/1996 | 0.009167 | Quarter | Regular Cash |
6/27/1996 | 7/15/1996 | 7/11/1996 | 7/31/1996 | 0.009167 | Quarter | Regular Cash |
3/22/1996 | 4/11/1996 | 4/15/1996 | 4/30/1996 | 0.009167 | Quarter | Regular Cash |
12/12/1995 | 1/15/1996 | 1/11/1996 | 1/31/1996 | 0.009167 | Quarter | Regular Cash |
9/14/1995 | 10/13/1995 | 10/11/1995 | 10/31/1995 | 0.009167 | Quarter | Regular Cash |
6/28/1995 | 7/14/1995 | 7/12/1995 | 7/31/1995 | 0.008333 | Quarter | Regular Cash |
3/13/1995 | 4/13/1995 | 4/7/1995 | 4/28/1995 | 0.008333 | Quarter | Regular Cash |
12/12/1994 | 1/13/1995 | 1/9/1995 | 1/31/1995 | 0.008333 | Quarter | Regular Cash |
9/9/1994 | 10/14/1994 | 10/7/1994 | 10/31/1994 | 0.008333 | Quarter | Regular Cash |
6/27/1994 | 7/15/1994 | 7/11/1994 | 7/29/1994 | 0.008333 | Quarter | Regular Cash |
3/11/1994 | 4/15/1994 | 4/11/1994 | 4/29/1994 | 0.008333 | Quarter | Regular Cash |
12/10/1993 | 1/14/1994 | 1/10/1994 | 1/31/1994 | 0.008333 | Quarter | Regular Cash |
9/9/1993 | 10/15/1993 | 10/8/1993 | 10/29/1993 | 0.008333 | Quarter | Regular Cash |
6/29/1993 | 7/15/1993 | 7/9/1993 | 7/30/1993 | 0.008333 | Quarter | Regular Cash |
3/9/1993 | 4/15/1993 | 4/8/1993 | 4/30/1993 | 0.008333 | Quarter | Regular Cash |
12/14/1992 | 1/15/1993 | 1/11/1993 | 1/29/1993 | 0.008333 | Quarter | Regular Cash |
9/11/1992 | 10/15/1992 | 10/8/1992 | 10/30/1992 | 0.006667 | Quarter | Regular Cash |
7/2/1992 | 7/15/1992 | 7/9/1992 | 7/31/1992 | 0.006667 | Quarter | Regular Cash |
3/23/1992 | 4/15/1992 | 4/9/1992 | 4/30/1992 | 0.006667 | Quarter | Regular Cash |
12/16/1991 | 1/15/1992 | 1/9/1992 | 1/31/1992 | 0.006667 | Quarter | Regular Cash |
9/12/1991 | 10/15/1991 | 10/8/1991 | 10/31/1991 | 0.006667 | Quarter | Regular Cash |
6/27/1991 | 7/15/1991 | 7/9/1991 | 7/31/1991 | 0.006667 | Quarter | Regular Cash |
3/11/1991 | 4/15/1991 | 4/9/1991 | 4/30/1991 | 0.006667 | Quarter | Regular Cash |
12/17/1990 | 1/15/1991 | 1/9/1991 | 1/31/1991 | 0.006667 | Quarter | Regular Cash |
9/10/1990 | 10/15/1990 | 10/9/1990 | 10/31/1990 | 0.006667 | Quarter | Regular Cash |
6/1/1990 | 7/13/1990 | 7/9/1990 | 7/31/1990 | 0.006667 | Quarter | Regular Cash |
3/26/1990 | 4/13/1990 | 4/6/1990 | 4/30/1990 | 0.006667 | Quarter | Regular Cash |
12/1/1989 | 1/15/1990 | 1/9/1990 | 1/31/1990 | 0.006667 | Quarter | Regular Cash |
9/1/1989 | 10/13/1989 | 10/6/1989 | 10/31/1989 | 0.006667 | Quarter | Regular Cash |
6/1/1989 | 7/14/1989 | 7/10/1989 | 7/31/1989 | 0.006667 | Quarter | Regular Cash |
4/3/1989 | 4/14/1989 | 4/10/1989 | 4/28/1989 | 0.006667 | Quarter | Regular Cash |
12/12/1988 | 1/13/1989 | 1/9/1989 | 1/31/1989 | 0.006667 | Quarter | Regular Cash |
9/13/1988 | 10/14/1988 | 10/7/1988 | 10/31/1988 | 0.006667 | Quarter | Regular Cash |
6/30/1988 | 7/15/1988 | 7/11/1988 | 7/29/1988 | 0.006667 | Quarter | Regular Cash |
3/22/1988 | 4/15/1988 | 4/11/1988 | 4/29/1988 | 0.005833 | Quarter | Regular Cash |
12/8/1987 | 1/15/1988 | 1/11/1988 | 1/31/1988 | 0.005833 | Quarter | Regular Cash |
9/15/1987 | 10/15/1987 | 10/8/1987 | 10/30/1987 | 0.005833 | Quarter | Regular Cash |
6/29/1987 | 7/15/1987 | 7/9/1987 | 7/31/1987 | 0.005833 | Quarter | Regular Cash |
3/25/1987 | 4/15/1987 | 4/9/1987 | 4/30/1987 | 0.005 | Quarter | Regular Cash |
12/10/1986 | 1/15/1987 | 1/9/1987 | 1/31/1987 | 0.005 | Quarter | Regular Cash |
9/1/1986 | 10/31/1986 | 10/27/1986 | 2 for 1 | Stock Split | ||
9/15/1986 | 10/15/1986 | 10/8/1986 | 10/31/1986 | 0.005 | Quarter | Regular Cash |
7/4/1986 | 7/15/1986 | 7/9/1986 | 7/31/1986 | 0.005 | Quarter | Regular Cash |
3/24/1986 | 4/15/1986 | 4/9/1986 | 4/30/1986 | 0.004583 | Quarter | Regular Cash |
12/1/1985 | 1/27/1986 | 1/21/1986 | 2 for 1 | Stock Split | ||
12/10/1985 | 1/15/1986 | 1/9/1986 | 1/31/1986 | 0.004583 | Quarter | Regular Cash |
9/16/1985 | 10/15/1985 | 10/8/1985 | 10/31/1985 | 0.004583 | Quarter | Regular Cash |
7/8/1985 | 7/15/1985 | 7/9/1985 | 7/31/1985 | 0.004583 | Quarter | Regular Cash |
3/26/1985 | 4/15/1985 | 4/9/1985 | 4/30/1985 | 0.004583 | Quarter | Regular Cash |
12/11/1984 | 1/15/1985 | 1/9/1985 | 1/31/1985 | 0.004583 | Quarter | Regular Cash |
Source: Bloomberg
* Amounts have been adjusted for the following stock splits:
(1) October 7, 2002 – 2 for 1
(2) November 4, 1986 – 2 for 1
(3) January 28, 1986 – 2 for 1
(4) September 28, 2015 – 3 for 1