Financial Highlights




With approximately $32 billion in annual sales and $17 billion in assets, Empire Company Limited and its subsidiaries, franchisees and affiliates employ approximately 130,000 people.
| $ in millions, except per share amounts | 02/05/2026 | 03/05/2025 | 04/05/2024 |
|---|---|---|---|
| Sales | 31,950 | 31,277 | 30,733 |
| Gross profit(1) | 8,664 | 8,382 | 8,071 |
| Gross margin(1) | 27.1% | 26.8% | 26.3% |
| Operating income | 586 | 1,289 | 1,311 |
| Adjusted Operating income(2) | 1,332 | 1,303 | 1,256 |
| EBITDA(1) | 1,754 | 2,409 | 2,382 |
| EBITDA margin(1) | 5.5% | 7.7% | 7.8% |
| Adjusted EBITDA(2) | 2,500 | 2,423 | 2,327 |
| Adjusted EBITDA margin(2) | 7.8% | 7.7% | 7.6% |
| Net earnings(3) | 198 | 700 | 726 |
| per share (fully diluted)(3) | 0.86 | 2.93 | 2.92 |
| Adjusted Net earnings(2)(3)(4) | 747 | 711 | 681 |
| per share (fully diluted)(2)(3)(4) | 3.24 | 2.98 | 2.74 |
| 22.13 | 23.13 | 21.54 | |
| Dividends per share | 0.88 | 0.80 | 0.73 |
With additional transparency of business operations and financial information, Empire Company Limited shares all applicable details of wealth. This financial information can be found on additional pages throughout this website. Follow a link below for more.

Shareholders, Investors & Analysts

Dividend History

Sustainable Business Report